data

Participants
968
Districts
52
Venues
6
Unions
174
District Grouping Analytics
Group / Region Name Total Reg Total AI Total Quiz Male / Female Ratio (%)
Group 1: Dhaka (May 2) 292 109 183 227 / 65
30.2%
Group 2: Rongpur (May 8) 269 41 228 227 / 42
27.8%
Group 3: Rajshahi (May 9) 65 15 50 56 / 9
6.7%
Group 4: Chattogram (May 9) 109 27 82 87 / 22
11.3%
Group 5: Khulna (May 9) 46 13 33 32 / 14
4.8%
Group 6: E-Olympiad (May 10) 179 42 137 153 / 26
18.5%
Date-wise Registration (Quiz, AI & Venue Breakdown)
Date Category Qty Venue-wise Qty Total
QuizAI% Share Dhaka Rajshahi Khulna Chattogram Rangpur (Saidpur) Online (E-Olympiad)
Apr 28, 2026 5 0 0.5% 1 0 0 0 1 3 5
Apr 27, 2026 11 4 1.5% 1 0 2 0 2 10 15
Apr 26, 2026 22 12 3.5% 8 3 1 0 14 8 34
Apr 25, 2026 61 33 9.7% 18 5 4 9 29 29 94
Apr 24, 2026 55 14 7.1% 16 6 3 7 16 21 69
Apr 23, 2026 11 4 1.5% 6 2 0 3 4 0 15
Apr 22, 2026 27 5 3.3% 9 2 2 4 15 0 32
Apr 21, 2026 29 10 4% 18 6 3 3 9 0 39
Apr 20, 2026 30 3 3.4% 11 2 5 5 10 0 33
Apr 19, 2026 33 4 3.8% 9 4 1 3 20 0 37
Apr 18, 2026 16 5 2.2% 14 2 0 4 1 0 21
Apr 17, 2026 13 4 1.8% 8 3 3 3 0 0 17
Apr 16, 2026 17 2 2% 8 7 1 3 0 0 19
Apr 15, 2026 11 3 1.4% 5 3 1 5 0 0 14
Apr 14, 2026 4 2 0.6% 5 0 0 1 0 0 6
Apr 13, 2026 7 5 1.2% 7 3 1 1 0 0 12
Apr 12, 2026 7 0 0.7% 6 0 1 0 0 0 7
Apr 11, 2026 18 4 2.3% 11 3 5 3 0 0 22
Apr 10, 2026 52 20 7.4% 29 22 1 20 0 0 72
Apr 09, 2026 44 18 6.4% 18 34 1 9 0 0 62
Apr 08, 2026 13 4 1.8% 11 4 0 2 0 0 17
Apr 07, 2026 19 4 2.4% 7 9 4 3 0 0 23
Apr 06, 2026 51 8 6.1% 12 43 0 4 0 0 59
Apr 05, 2026 13 5 1.9% 5 2 0 11 0 0 18
Apr 04, 2026 8 2 1% 4 5 0 1 0 0 10
Apr 03, 2026 11 4 1.5% 8 6 1 0 0 0 15
Apr 02, 2026 19 3 2.3% 7 10 1 4 0 0 22
Apr 01, 2026 16 4 2.1% 10 6 0 4 0 0 20
Mar 31, 2026 15 5 2.1% 11 7 1 1 0 0 20
Mar 30, 2026 11 4 1.5% 8 5 0 2 0 0 15
Mar 29, 2026 11 3 1.4% 5 3 3 3 0 0 14
Mar 28, 2026 18 3 2.2% 8 6 2 5 0 0 21
Mar 27, 2026 4 4 0.8% 6 1 1 0 0 0 8
Mar 26, 2026 3 4 0.7% 4 3 0 0 0 0 7
Mar 25, 2026 2 5 0.7% 6 1 0 0 0 0 7
Mar 24, 2026 3 3 0.6% 5 1 0 0 0 0 6
Mar 23, 2026 3 3 0.6% 6 0 0 0 0 0 6
Mar 22, 2026 2 4 0.6% 4 1 0 1 0 0 6
Mar 21, 2026 1 0 0.1% 1 0 0 0 0 0 1
Mar 20, 2026 3 0 0.3% 0 3 0 0 0 0 3
Mar 19, 2026 4 3 0.7% 6 0 1 0 0 0 7
Mar 18, 2026 3 6 0.9% 8 1 0 0 0 0 9
Mar 17, 2026 5 3 0.8% 5 2 0 1 0 0 8
Mar 16, 2026 4 9 1.3% 12 0 1 0 0 0 13
Mar 15, 2026 4 4 0.8% 7 1 0 0 0 0 8
Registration by Category
District-wise Stats
DistrictQty
Dhaka264
Nilphamari222
Chattogram108
Rajshahi53
Rangpur24
Dinajpur23
Mymensingh22
Khulna22
Sylhet21
Cumilla21
Gazipur21
Bogura20
Tangail16
Bagerhat14
Pabna12
Jashore8
Chandpur7
Natore6
Naogaon6
Sirajganj6
Cox's Bazar6
Barishal5
Moulvibazar4
Narayanganj4
Brahmanbaria4
Joypurhat4
Panchagarh4
Kushtia4
Thakurgaon4
Narsingdi3
Kishoreganj3
Habiganj3
Noakhali3
Jamalpur2
Chuadanga2
Satkhira1
Rajbari1
Rangamati1
Meherpur1
Jhenaida1
Gaibandha1
Narail1
Sherpur1
Gopalganj1
Barguna1
Faridpur1
Netrokona1
Shariatpur1
Nawabganj1
Bhola1
Lalmonirhat1
Sunamganj1
Scroll to Top