International Artificial Intelligence Olympiad (IAIO) 2026
Bangladesh Qualifying Competition
Selected Participants List for Grooming Camp
| SL | Full Name | School / College / Institute Name | Class |
|---|---|---|---|
| 1 | Abdullah Al Jubair | Sherwood International (Pvt.) School and College | Class 10 |
| 2 | Abdullah Zarif | Motijheel Ideal School & College | Class 6 |
| 3 | Afif Ali Saadman | St. Gregory's High School and College | Class 6 |
| 4 | Ahbab Zulkifal Zahin | Rajshahi Collegiate School | Class 10 |
| 5 | Ahnaf Muhtasim | Rajuk Uttara Model College | Class 8 |
| 6 | Ahsanul Mahbub Farhan | Ideal College | Inter 2nd Year |
| 7 | Ashfaq Sadat | Adamjee Cantonment College | Inter 1st Year |
| 8 | Fyaz Rayat Ahmed | Dhaka City College | Inter 2nd Year |
| 9 | Ibteeker Mahir Ishum | Notre Dame College | Inter 2nd Year |
| 10 | Imtiaz Nayeem Shawon | Cumilla Collectorate School and College | Inter 2nd Year |
| 11 | Karib Kazi Rafid | Legends International School | Inter 2nd Year |
| 12 | Mahmud Galib | Khilgaon Govt. High School | Class 10 |
| 13 | Md Alid Bhuiyan | Narsingdi Government College | Inter 2nd Year |
| 14 | Md Jafor Sadik Akanda | Milestone College | Class 9 |
| 15 | Md Moshiur Rahman Mohi | Omar Kindergarten School & Omar Garten Academy | Class 7 |
| 16 | Md Sifat Alam Tonmoy | Khulna Govt. College | Inter 2nd Year |
| 17 | Md. An Nafi | Omar Kindergarten School & Omar Garten Academy | Class 7 |
| 18 | Mohammad Adib Rahman | Notre Dame College, Dhaka | Inter 2nd Year |
| 19 | Mohammed Arfan Shafin | Mohammadpur Preparatory School & College | Class 10 |
| 20 | Muhaiminul Yeamin | Govt. Syed Hatem Ali College | Inter 2nd Year |
| 21 | Muhammad Saad | Notre Dame College | Inter 1st Year |
| 22 | Murtaza Abdullah | National Ideal School | Class 9 |
| 23 | Nadia Hashem | Saint Joseph International School | SSC or Equivalent |
| 24 | Nairrah Nawar Ahmed | Ideal School and College, Motijheel | Inter 1st Year |
| 25 | Nawfeel Rahman | Darussalam Govt. Secondary School | Class 7 |
| 26 | Rafia Anzum | Jashore Govt. Girls’ High School | Class 10 |
| 27 | Raiyanul Abedin Tamim | Govt. Science College | Inter 2nd Year |
| 28 | Shahbaj Latif | Govt. Mohammadpur Model School and College | Class 7 |
| 29 | Shaidozzaman Araf | Moulvibazar Govt. College | Inter 1st Year |
| 30 | Tanjim Shaharia | Hazera-Taju Degree College | Inter 2nd Year |
| 31 | Toufiq Islam | Sherwood International (Pvt.) School and College | Class 10 |
Result
Programming and Machine Learning Competition
(National Round Winner)
| # | User ID | Name | Institute |
| 1 | 100300 | Labib Shahriar | Homna Adarsha High School |
| 2 | 100036 | Abdullah Zobayer | Firoza Bashar Ideal College |
| 3 | 100141 | Md. Riasat Islam | Rajuk Uttara Model College |
| 4 | 100033 | Muhammad Saad | Monipur High School |
| 5 | 100294 | Anonyo Zarif Akand | Monno International School & College |
| 6 | 100582 | S. S. Ha-mim | Rajshahi Cadet College |
| 7 | 100312 | Fyaz Rayat Ahmed | Dhaka City College |
| 8 | 100648 | Abdullah Al Jubair | Sherwood International (Pvt.) School and College |
| 9 | 100100 | Nawfeel Rahman | Darussalam Govt. Secondary School |
| 10 | 100046 | Rayeen Ar Raad | St. Joseph Higher Secondary School |
| 11 | 100019 | Murtaza Abdullah | National Ideal School |
| 12 | 100086 | Malekul Salehin Prottoy | Rajshahi Cadet College |
Quiz Competition
(National Round Winner)
| # | User ID | Name | School |
| 1 | 100288 | Aqeed Iqbal Hoque | Chattogram Cantonment Public College |
| 2 | 100238 | Md Raiyan Rahman | BAF Shaheen College Kurmitola |
| 3 | 101027 | Mir Sibtain Iftekhar | Bangladesh International School and College |
| 4 | 100120 | Tahmid Ahmed | Sristy Academic School |
| 5 | 100723 | Marjuka Arisha | Viqarunnisa Noon School and College |
| 6 | 100604 | Mustaneer Abdullah Abyan | BISC, Mohakhali |
| 7 | 100040 | Ahnaf Munawar | Jahanara Israil School & College |
| 8 | 100486 | Abdul Kader Jilane | Quantum Cosmo School |
| 9 | 100744 | Areeb Islam Shehzad | Bangladesh International School and College |
| 10 | 100695 | Zareef Abrar | Bangladesh International Tutorial |
| 11 | 100236 | Md. Azmain Mahtab Sarkar | Police Lines School and College, Bogura |
| 12 | 100066 | Raiyana Rufaida | Viqarunnisa Noon School & College |
| 13 | 100390 | Diptaman Das | Kishoreganj Zilla Ideal School |
| 14 | 100139 | Rajarshi Saha | Ideal School & College |
| 15 | 100296 | Ishrat Jahan | Kushtia Govt. Girls High School |
| 16 | 100484 | Sakhwat Hossain Saikot | Dhaka College |
| 17 | 101057 | Farin Fathmiul Alam | Bangladesh International School And College |
| 18 | 100015 | Mir Muhammad Abidul Haq Ahnaf | Singapore International School |
| 19 | 100397 | Samiul Hoq Sadi | Monipur College |
| 20 | 101012 | Mohammed Muhaiminur Rahman | South Breeze School |
